Platte County West Nile Virus
Mosquito Counts from 2004 season
West Nile Virus Information for Platte County homepage
2005 Mosquito Counts click here!!
Culex Tarsalis - This is the mosquito species of particular concern because of its ability to easily spread West Nile Virus (WNV). This mosquito feeds on multiple species including birds, humans and horses and therefore makes it a effective vector for transmitting WNV.
Culex Pipiens - This is of less concern than Tarsalis, but still warrants caution due to its ability to spread WNV. This mosquito commonly feeds on birds and is likely responsible for WNV transmission between birds.
Aedes - These mosquitoes are not found to be a common transmitter of WNV, but are common mosquitoes found in Platte county and can be an indicator of future populations of Tarsalis and Pipiens.
| Date | Site | Culex Tarsalis | Culex Pipiens | Aedes |
| 9/3/2004 | ||||
| Wheatland Golf Course | 14 | 1 | 7 | |
| Guernsey Golf Course | 9 | 0 | 4 | |
| Laramie River Station South | 5 | 0 | 0 | |
| 8/19/2004 | ||||
| Guernsey - golf course | 7 | 2 | 11 | |
| Guernsey - NW of Platte R. | 29 | 9 | 209 | |
| Hartville | 12 | 3 | 0 | |
| Laramie River Station North | 18 | 0 | 97 | |
| Laramie River Station South | 0 | 0 | 1 | |
| 8/18/2004 | ||||
| Glendo South | 4 | 0 | 0 | |
| Glendo North | 2 | 1 | 0 | |
| 8/17/2004 | ||||
| Wheatland Reservoir #1 | 15 | 1 | 8 | |
| Golf Course | 38 | 3 | 36 | |
| Festo | 96 | 1 | 12 | |
| 800 Block Oak St | 78 | 0 | 0 | |
| 8/13/2004 | ||||
| 2 miles N Chug. on creek | 29 | 0 | 4 | |
| 4 miles N Chug. on creek | 72 | 0 | 53 | |
| 8/12/2004 | ||||
| Guernsey - golf course | 42 | 20 | 6 | |
| Guernsey - NW of Platte R. | 36 | 16 | 252 | |
| Hartville | 10 | 3 | 20 | |
| Laramie River Station North | 184 | 32 | 792 | |
| Laramie River Station South | 2 | 0 | 3 | |
| 8/11/2004 | ||||
| Glendo South | 0 | 1 | 6 | |
| Glendo North | 0 | 7 | 9 | |
| 8/10/2004 | ||||
| Wheatland Reservoir #1 | 24 | 0 | 83 | |
| Golf Course | 0 | 0 | 0 | |
| Festo | 184 | 1 | 24 | |
| 800 Block Oak St | 23 | 0 | 0 | |
| At large #1 | 12 | 0 | 1 | |
| 8/6/2004 | ||||
| Wheatland Reservoir #1 | 18 | 2 | 39 | |
| Golf Course | 37 | 4 | 15 | |
| Festo | 12 | 1 | 8 | |
| 800 Block Oak St | 61 | 2 | 11 | |
| At large #1 | 22 | 2 | 14 | |
| 8/5/2004 | ||||
| 2 miles N Chug. on creek | 85 | 0 | 24 | |
| 4 miles N Chug. on creek | 20 | 0 | 60 | |
| 8/3/2004 | ||||
| Laramie River Station South | 0 | 0 | 0 | |
| Laramie River Station North | 264 | 64 | 1048 | |
| Glendo South | 4 | 1 | 8 | |
| Glendo North | 9 | 0 | 6 | |
| Guernsey - golf course | 81 | 9 | 216 | |
| Guernsey - NW of Platte R. | 123 | 18 | 372 | |
| Hartville | 0 | 0 | 0 | |
| 7/30/2004 | ||||
| Guernsey - golf course | 55 | 15 | 175 | |
| Guernsey - NW of Platte R. | 20 | 15 | 320 | |
| Hartville | 1 | 0 | 2 | |
| Laramie River Station North | 108 | 68 | 556 | |
| 7/29/2004 | ||||
| 2 miles N Chug. on creek | 48 | 0 | 5 | |
| 4 miles N Chug. on creek | 33 | 0 | 121 | |
| 7/28/2004 | ||||
| Glendo South | 0 | 2 | 2 | |
| Glendo North | 0 | 3 | 10 | |
| 7/27/2004 | ||||
| Wheatland Reservoir #1 | 92 | 2 | 7 | |
| Golf Course | 88 | 4 | 67 | |
| Festo | 43 | 1 | 4 | |
| 800 Block Oak St | 51 | 2 | 36 | |
| Hightower | 49 | 0 | 2 | |
| Rowley St | 50 | 0 | 5 | |
| 7/23/2004 | ||||
| 2 miles N Chug. on creek | 62 | 0 | 188 | |
| 4 miles N Chug. on creek | 73 | 0 | 2 | |
| 7/22/2004 | ||||
| Guernsey - golf course | 96 | 0 | 832 | |
| Guernsey - NW of Platte R. | 80 | 0 | 688 | |
| Laramie River Station South | 0 | 0 | 1 | |
| Laramie River Station North | 98 | 7 | 392 | |
| Hartville | 2 | 0 | 8 | |
| 7/14/2004 | ||||
| Glendo 1 | 0 | 0 | 0 | |
| Glendo 2 | 0 | 0 | 0 | |
| 7/13/2004 | ||||
| Wheatland Reservoir #1 | 18 | 36 | 246 | |
| Golf Course | 7 | 3 | 17 | |
| Festo | Trap Stolen | |||
| 800 Block Oak St | 6 | 1 | 1 | |
| 2 | 1 | 0 | ||
| 7/9/2004 | ||||
| 2 miles N Chug. on creek | 5 | 0 | 23 | |
| 4 miles N Chug. on creek | 0 | 0 | 600 | |
| 7/8/2004 | ||||
| Laramie River Station 1 | 7 | 0 | 17 | |
| Laramie River Station 2 | 0 | 0 | 8 | |
| Glendo 1 | 0 | 0 | 0 | |
| Glendo 2 | 0 | 0 | 1 | |
| Guernsey - golf course | 10 | 0 | 86 | |
| Guernsey - NW of Platte R. | Trap Stolen | |||
| Hartville | 1 | 0 | 1 | |
| 7/7/2004 | ||||
| Wheatland Reservoir #1 | 2 | 0 | 56 | |
| Golf Course | 1 | 1 | 27 | |
| Festo | 15 | 0 | 20 | |
| 800 Block Oak St | 1 | 0 | 1 | |
| 7/2/2004 | ||||
| 2 miles N Chug. on creek | 1 | 0 | 9 | |
| 4 miles N Chug. on creek | 0 | 0 | 450 | |
| 7/1/2004 | ||||
| 2 | 0 | 4 | ||
| 1 | 0 | 2 | ||
| Guernsey - golf course | 36 | 11 | 131 | |
| Guernsey - NW of Platte R. | 0 | 0 | 13 | |
| Hartville | 2 | 1 | 2 | |
| 6/30/2004 | ||||
| Glendo 1 | 0 | 0 | 2 | |
| Glendo 2 | 0 | 1 | 0 | |
| 6/28/2004 | ||||
| Golf Course | 0 | 0 | 2 | |
| Wheatland Reservoir #1 | 0 | 0 | 112 | |
| Festo Lake | 1 | 0 | 4 | |
| 800 Block Oak St | 1 | 0 | 0 | |
| Wheatland at large #1 | 0 | 0 | 4 | |
| 6/25/2004 | ||||
| Wheatland at large #1 | 0 | 1 | 16 | |
| Wheatland at large #2 | 1 | 1 | 17 | |
| Guernsey 1 | 0 | 0 | 2 | |
| Guernsey 2 | 2 | 0 | 19 | |
| Hartville | 2 | 0 | 5 | |
| 6/23/2004 | ||||
| Glendo 1 | 0 | 0 | 1 | |
| 6/16/2004 | ||||
| Glendo 1 | 0 | 0 | 2 | |
| Glendo 2 | 0 | 0 | 1 | |
| 6/15/2004 | ||||
| Wheatland Reservoir #1 | 5 | 9 | 54 | |
| Festo Lake | 1 | 0 | 1 | |
| 800 block of Oak St | 0 | 0 | 0 | |
| Golf Course | 3 | 4 | 16 | |
| 6/10/2004 | ||||
| 2 miles N Chug. on creek | 1 | 2 | 1 | |
| 4 miles N Chug. on creek | 0 | 0 | 1800 | |
| 6/8/2004 | Weather affected: windy evening, and cold morning | |||
| Glendo 1 | 0 | 0 | 0 | |
| Glendo 2 | 0 | 0 | 0 | |
| 6/7/2007 | ||||
| Wheatland Reservoir #1 | 0 | 2 | 1 | |
| Festo Lake | 4 | 8 | 25 | |
| 800 block of Oak St | 5 | 8 | 2 | |
| Golf Course | 3 | 2 | 1 | |
| 6/4/2004 | ||||
| Guernsey - golf course | 0 | 0 | 8 | |
| Guernsey - NW of Platte R. | 1 | 2 | 10 | |
| Hartville | 0 | 0 | 0 | |
| 6/3/2004 | ||||
| Wheatland Reservoir #1 | 0 | 0 | 3 | |
| Festo Lake | 0 | 0 | 1 | |
| 800 block of Oak St | 0 | 0 | 0 | |
| Golf Course | 0 | 1 | 1 | |
| 1 mile W of Basin | 0 | 4 | 147 | |
| Basin | 0 | 0 | 0 | |
| Glendo 1 | 0 | 0 | 1 | |
| Glendo 2 | 0 | 0 | 0 | |
| 2 miles N Chug. on creek | 0 | 0 | 7 | |
| 4 miles N Chug. on creek | 0 | 1 | 14 | |
| 6/3/2004 | ||||
| Wheatland Reservoir #1 | 0 | 0 | 0 | |
| Golf Course | 0 | 0 | 0 | |
| Festo | 0 | 0 | 0 | |
| 800 Block Oak St | 0 | 0 | 0 | |
If you have questions please contact Platte County Public Health 322-2540, Weed and Pest 322-3210, or the extension office 322-3667.
This page was last modified on: 09/21/2007